Driver CPC
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Mon 25/Jan/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | *Online only* | Book |
Tue 26/Jan/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | *Online only* | Book |
Wed 27/Jan/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | *Online only* | Book |
Thu 28/Jan/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | *Online only* | Book |
Fri 29/Jan/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | *Online only* | Book |
Sat 06/Feb/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Mon 08/Feb/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Tue 09/Feb/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Wed 10/Feb/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Thu 11/Feb/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Fri 12/Feb/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Sat 20/Feb/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Mon 22/Feb/21 | Dangerous Goods Training Day 1 | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Tue 23/Feb/21 | Dangerous Goods Training Day 2 | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Wed 24/Feb/21 | Dangerous Goods Training Day 3 | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Sat 13/Mar/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Wed 17/Mar/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Thu 18/Mar/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Fri 19/Mar/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Sat 20/Mar/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Mon 22/Mar/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Tue 23/Mar/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Wed 24/Mar/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Thu 25/Mar/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
Fri 26/Mar/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Morley LS27 0BN | Book |
ADR
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Mon, 22 Feb 21 | ADR Day 1 – Core | Fully Booked | Fully Booked | Book |
Tue, 23 Feb 21 | ADR Day 2 – Packages | Fully Booked | Fully Booked | Book |
Wed, 24 Feb 21 | ADR Day 3 – Packages | Fully Booked | Fully Booked | Book |
Thu, 25 Feb 21 | ADR Day 4 Exams | Fully Booked | Fully Booked | Book |
Fri, 26 Feb 21 | ADR Day 5 Tanks + Exam | Fully Booked | Fully Booked | Book |
Mon, 19 Apr 21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue, 20 Apr 21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed, 21 Apr 21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu, 22 Apr 21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 23 Apr 21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Mon, 17 May 21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue, 18 May 21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed, 19 May 21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu, 20 May 21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 21 May 21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Mon, 21 Jun 21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue, 22 Jun 21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed, 23 Jun 21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu, 24 Jun 21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 25 Jun 21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Managers CPC
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Mon, 1 March 2021 | Transport Manager CPC | Leeds, LS27 0BN | Book | |
to | 10 DAY COURSE | £995 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 12 March 2021 | EXAM DAY | Leeds, LS27 0BN | Book |
TM Refresher Courses
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Thu 18/Feb + Fri 19/Feb 2021 | 2 Day TM Refresher Course | £300 (+VAT) | Leeds, LS27 0BN | Book |
Thu 13/May + Fri 14/May 2021 | 2 Day TM Refresher Course | £300 (+VAT) | Leeds, LS27 0BN | Book |
First Aid
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Fri 15/Jan/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Thu 11/Feb/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Sat 20/Mar/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Wed 21/Apr/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Tue 27/Apr/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Sat 22/May/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Driver First Assist
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly