Driver CPC
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Mon 12/Apr/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 13/Apr/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 14/Apr/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 15/Apr/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 16/Apr/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 17/Apr/21 | Drivers Hours and Tachographs | Fully Booked | Fully Booked | Book |
Mon 19/Apr/21 | Dangerous Goods Day 1 | Fully Booked | Fully Booked | Book |
Tue 20/Apr/21 | Dangerous Goods Day 2 | Fully Booked | Fully Booked | Book |
Wed 21/Apr/21 | Dangerous Goods Day 3 | Fully Booked | Fully Booked | Book |
Sat 24/Apr/21 | Load Safety & Road Traffic Law | Fully Booked | Fully Booked | Book |
Mon 26/Apr/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tues 27/Apr/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 28/Apr/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 29/Apr/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 30/Apr/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 05/May/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 06/May/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 07/May/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 08/May/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 10/May/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 11/May/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 15/May/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 17/May/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 18/May/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 19/May/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 20/May/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 21/May/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 22/May/21 | Drivers Hours and Tachographs | Fully Booked | Fully Booked | Fully Booked |
Sat 12/Jun/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 14/Jun/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 15/Jun/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 16/Jun/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 17/Jun/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 18/Jun/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 19/Jun/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 21/Jun/21 | Dangerous Goods Day 1 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 22/Jun/21 | Dangerous Goods Day 2 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 23/Jun/21 | Dangerous Goods Day 3 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 26/Jun/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 28/Jun/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 29/Jun/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 30/Jun/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 01/Jul/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 02/Jul/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 10/Jul/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 12/Jul/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 13/Jul/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 14/Jul/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 15/Jul/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 16/Jul/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 24/Jul/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 26/Jul/21 | Dangerous Goods Day 1 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 27/Jul/21 | Dangerous Goods Day 2 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 28/Jul/21 | Dangerous Goods Day 3 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 31/Jul/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 09/Aug/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 10/Aug/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 11/Aug/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 12/Aug/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 13/Aug/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 21/Aug/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 23/Aug/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 24/Aug/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 25/Aug/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 11/Sep/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 13/Sep/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 14/Sep/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 15/Sep/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 16/Sep/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 17/Sep/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 18/Sep/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 20/Sep/21 | Dangerous Goods Day 1 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 21/Sep/21 | Dangerous Goods Day 2 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 22/Sep/21 | Dangerous Goods Day 3 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 04/Oct/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 05/Oct/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 06/Oct/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 07/Oct/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 08/Oct/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 09/Oct/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 11/Oct/21 | Dangerous Goods Day 1 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 12/Oct/21 | Dangerous Goods Day 2 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 13/Oct/21 | Dangerous Goods Day 3 | £60 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 23/Oct/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 25/Oct/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 26/Oct/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 27/Oct/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 28/Oct/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 29/Oct/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 06/Nov/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 15/Nov/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 16/Nov/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 17/Nov/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 18/Nov/21 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 19/Nov/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 20/Nov/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Sat 11/Dec/21 | Hazardous Loads Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Mon 13/Dec/21 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Tue 14/Dec/21 | Load Safety & Road Traffic Law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Wed 15/Dec/21 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Thu 16/Dec/21 | Driver Health & Safety and Alcohol Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
Fri 17/Dec/21 | Emergency First Aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
ADR
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Mon 19/Apr/21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue 20/Apr/21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed 21/Apr/21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu 22/Apr/21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri 23/Apr/21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Mon 21/Jun/21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue 22/Jun/21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed 23/Jun/21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu 24/Jun/21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri 25/Jun/21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Mon 26/Jul/21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue 27/Jul/21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed 28/Jul/21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu 29/Jul/21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri 30/Jul/21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Mon 26/Sep/21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue 27/Sep/21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed 28/Sep/21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu 29/Sep/21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri 30/Sep/21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Mon 11/Oct/21 | ADR Day 1 – Core | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Tue 12/Oct/21 | ADR Day 2 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Wed 13/Oct/21 | ADR Day 3 – Packages | £60 (+ VAT) | Leeds, LS27 0BN | Book |
Thu 14/Oct/21 | ADR Day 4 Exams | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri 15/Oct/21 | ADR Day 5 Tanks + Exam | £60 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Managers CPC
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Fri, 28 May 2021 | Transport Manager CPC | Leeds, LS27 0BN | Book | |
to | 10 DAY COURSE | £995 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 11 June 2021 | EXAM DAY | Leeds, LS27 0BN | Book | |
Fri, 27 August 2021 | Transport Manager CPC | Leeds, LS27 0BN | Book | |
to | 10 DAY COURSE | £995 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 10 September 2021 | EXAM DAY | Leeds, LS27 0BN | Book | |
Mon, 29 November 2021 | Transport Manager CPC | Leeds, LS27 0BN | Book | |
to | 10 DAY COURSE | £995 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Fri, 10 December 2021 | EXAM DAY | Leeds, LS27 0BN | Book | |
TM Refresher Courses
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Thu 13/May + Fri 14/May 2021 | 2 Day TM Refresher Course | £300 (+VAT) | Leeds, LS27 0BN | Book |
Thu 19/Aug + Fri 20/Aug 2021 | 2 Day TM Refresher Course | £300 (+VAT) | Leeds, LS27 0BN | Book |
Thu 11/Nov + Fri 12/Nov 2021 | 2 Day TM Refresher Course | £300 (+VAT) | Leeds, LS27 0BN | Book |
First Aid
Date | Module | Price | Venue | Enquire |
---|---|---|---|---|
Tue 27/Apr/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Tue 11/May/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Wed 16/Jun/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Sat 19/Jun/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Fri 16/Jul/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Thu 12/Aug/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Tue 24/Aug/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Sat11/Sep/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Wed 06/Oct/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Tue 26/Oct/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Sat 20/Nov/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Fri 17/Dec/21 | 1 Day EFAW | £55 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
Driver First Assist
[table “6” not found /]
Dive straight into the feedback!Login below and you can start commenting using your own user instantly