Driver CPC
| Date | Module | Price | Venue | Enquire | |||
|---|---|---|---|---|---|---|---|
| SAT 19/09/2026 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| MON 28/09/2026 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| TUE 29/09/2026 | Safety of loads on vehicles | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| WED 30/09/2026 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| THUR 01/10/2026 | Driver Health & Safety and Road Traffic law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| FRI 02/10/2026 | Alcohol and Drug Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| SAT 03/10/2026 | Emergency First aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds, LS27 0BN | Book | |||
| WED 21/10/2026 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| THUR 22/10/2026 | Alcohol and Drug Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| FRI 23/10/2026 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| SAT 24/10/2026 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| MON 02/11/2026 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| TUE 03/11/2026 | Driver Health & Safety and Road Traffic law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| WED 04/11/2026 | Emergency First aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds, LS27 0BN | Book | |||
| SAT 07/11/2026 | Alcohol and Drug Awareness | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| SAT 14/11/2026 | Operator Licence Compliance | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| MON 16/11/2026 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| TUE 17/11/2026 | Safety of loads on vehicles | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| WED 18/11/2026 | Emergency First aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds, LS27 0BN | Book | |||
| MON 07/12/2026 | Emergency First aid for the Professional Driver | £55 (+VAT & DVSA Upload) | Leeds, LS27 0BN | Book | |||
| TUE 08/12/2026 | Driver Health & Safety and Road Traffic law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| WED 09/12/2026 | Fuel Efficient and Safer Driver | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| THUR 10/12/2026 | Safety of loads on vehicles | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| FRI 11/12/2026 | Drivers Hours and Tachographs | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book | |||
| SAT 12/12/2026 | Driver Health & Safety and Road Traffic law | £55 (+VAT & DVSA Upload) | Leeds. LS27 0BN | Book |
ADR
| Date | Module | Price | Venue | Enquire |
|---|---|---|---|---|
| MON 14/09/2026 | ADR Day 1 – Core | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| TUE 15/09/2026 | ADR Day 2 – Packages | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| WED 16/09/2026 | ADR Day 3 – Classes | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| THUR 17/09/2026 | ADR Day 4 Exams | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| FRI 18/09/2026 | ADR Day 5 Tanks + Exam | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| MON 12/10/2026 | ADR Day 1 – Core | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| TUE 13/10/2026 | ADR Day 2 – Packages | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| WED 14/10/2026 | ADR Day 3 – Classes | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| THUR 15/10/2026 | ADR Day 4 Exams | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| FRI 16/10/2026 | ADR Day 5 Tanks + Exam | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| MON 09/11/2026 | ADR Day 1 – Core | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| TUE 10/11/2026 | ADR Day 2 – Packages | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| WED 11/11/2026 | ADR Day 3 – Classes | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| THUR 12/11/2026 | ADR Day 4 Exams | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| FRI 13/11/2026 | ADR Day 5 Tanks + Exam | £65 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
Managers CPC
| Date | Module | Price | Venue | Enquire |
|---|---|---|---|---|
| FRI 21ST AUGUST 2026 | Transport Manager CPC | Leeds, LS27 0BN | Book | |
| TO | 10 DAY COURSE | £996 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| FRI 4TH SEPTEMBER 2026 | EXAM DAY | Leeds, LS27 0BN | Book | |
| MON 23RD NOVEMBER 2026 | Transport Manager CPC | Leeds, LS27 0BN | Book | |
| TO | 10 DAY COURSE | £996 (+ VAT & Exam Fee) | Leeds, LS27 0BN | Book |
| FRI 4TH DECEMBER 2026 | EXAM DAY | Leeds, LS27 0BN | Book |
TM Refresher Courses
| Date | Module | Price | Venue | Enquire |
|---|---|---|---|---|
| WED 28TH & THUR 29TH OCTOBER | 2 Day TM Refresher Course | £300 (+VAT) | Leeds, LS27 0BN | Book |
First Aid
| Date | Module | Price | Venue | Enquire |
|---|---|---|---|---|
| WED 05/08/2026 | 1 Day EFAW | £60 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
| SAT 03/10/2026 | 1 Day EFAW | £60 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
| WED 04/11/2026 | 1 Day EFAW | £60 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
| WED 18/11/2026 | 1 Day EFAW | £60 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |
| MON 07/12/2026 | 1 Day EFAW | £60 (+VAT & Certification fee) | Leeds, LS27 0BN | Book |